# Local Business Website Starter Kit

Standalone static outreach kit for local businesses around PIN 600130. This project is not connected to the Lowkey site and does not need a build step.

## Visual Thesis

Each page should feel like a clean digital front sign: business name first, proof second, and action buttons always within thumb reach. The design is mobile-first, high contrast, and specific to the business category rather than a generic agency template.

## Content Plan

Every landing page uses only sourced or clearly marked information:

- Hero with business name, category, and a tagline based on a standout Google review.
- Actual services, menu items, or class offerings from Google Business Profile snapshots, review topics, or public listings.
- Three review excerpts with reviewer/source labels and star context where the public snapshot exposed it.
- Hours, phone, address, and map embed.
- Click-to-call when a verified phone number exists.
- Mailto contact action with no fabricated email recipient.

## Interaction Thesis

The first screen prioritizes call, map, and message actions. There are no invented booking flows, no invented forms, and no filler social proof. Unknown data is marked in research files instead of being filled in.

## Shortlist Ranked By Pitch Potential

| Rank | Business | Category | Google rating/reviews | Website status | Folder |
| ---: | --- | --- | ---: | --- | --- |
| 1 | TREND UNISEX SALOON | Beauty parlour | 4.9 / 414 | No website shown; Google prompted "Add website" | `trend-unisex-saloon` |
| 2 | RK Physiotherapy Care & Rehabilitation center | Physiotherapy center | 4.9 / 215 | Practo listing only; no standalone site shown | `rk-physiotherapy-care` |
| 3 | THUD FITNESS TRIBE | Fitness center | 4.8 / 172 | No website shown; Google prompted "Add website" | `thud-fitness-tribe` |
| 4 | NANDHU PHOTOGRAPHY STUDIO | Photography studio | 4.3 / 362 | Instagram listed; no standalone site found | `nandhu-photography-studio` |
| 5 | Butter and Cream Cakes Home Baked | Cake shop | 4.9 / 38 | No website shown; Google prompted "Add website" | `butter-and-cream-cakes` |
| 6 | Shree Sai Ram Classic Academy Navalur | Dance and music school | 4.9 / 49 | YouTube channel listed; no standalone site found | `shree-sai-ram-classic-academy` |
| 7 | Relief Physio Physiotherapy Clinic | Physiotherapy center | 5.0 / 32 | No website shown; Google prompted "Add website" | `relief-physio-clinic` |
| 8 | Hyderabadi bhai biriyani | Fast food restaurant | 4.1 / 189 | No website shown; Google prompted "Add website" | `hyderabadi-bhai-biriyani` |
| 9 | Varuthakari Biryani morning biriyani | Biryani restaurant | 4.1 / 76 | No website shown; Google prompted "Add website" | `varuthakari-biryani` |
| 10 | Zia Hyderabad Biryani - Mass Cake Cafe | Lunch restaurant | 3.8 / 228 | No website shown; Google prompted "Add website" | `zia-hyderabad-biryani` |

## Files

Each business folder contains:

- `index.html`: static landing page, mobile-first, no build tooling.
- `research.md`: source notes, review themes, competitor with website, and uncertainty log.
- `pitch.md`: outreach angle and page strategy.

## Usage

Open any `index.html` directly in a browser. The pages use inline CSS and Google Maps embeds only.
